1 | |
2 | 14.53.08 JOB 703 IEF196I IEF237I 1A2 ALLOCATED TO IEF0PDS0 |
3 | 14.53.08 JOB 703 IEF196I IEF285I HERC01.KICKSSYS.V1R5M0.PROCLIB KEPT |
4 | 14.53.08 JOB 703 IEF196I IEF285I VOL SER NOS= KICKS2. |
5 | 14.53.08 JOB 703 $HASP373 DFXXP00A STARTED - INIT 3 - CLASS C - SYS BSP1 |
6 | 14.53.08 JOB 703 IEF403I DFXXP00A- STARTED - TIME=14.53.08 |
7 | 14.53.08 JOB 703 IEFACTRT - Stepname Procstep Program Retcode |
8 | 14.53.08 JOB 703 DFXXP00A DFXXP00A COPY IEBGENER RC= 0000 |
9 | 14.53.08 JOB 703 DFXXP00A DFXXP00A PP1 KIKPPCOB RC= 0000 |
10 | 14.53.09 JOB 703 DFXXP00A DFXXP00A COB1 IKFCBL00 RC= 0000 |
11 | 14.53.09 JOB 703 DFXXP00A DFXXP00A PP2 KIKPPCOB RC= 0000 |
12 | 14.53.09 JOB 703 DFXXP00A DFXXP00A COB2 IKFCBL00 RC= 0000 |
13 | 14.53.09 JOB 703 DFXXP00A DFXXP00A LKED IEWL RC= 0000 |
14 | 14.53.09 JOB 703 IEF404I DFXXP00A- ENDED - TIME=14.53.09 |
15 | 14.53.09 JOB 703 $HASP395 DFXXP00A ENDED |
16 | |
17 | |
18 | ------ JES2 JOB STATISTICS ------ |
19 | |
20 | |
21 | 30 OCT 14 JOB EXECUTION DATE |
22 | |
23 | |
24 | 13 CARDS READ |
25 | |
26 | |
27 | 980 SYSOUT PRINT RECORDS |
28 | |
29 | |
30 | 0 SYSOUT PUNCH RECORDS |
31 | |
32 | |
33 | 0.01 MINUTES EXECUTION TIME |
34 | 1 //DFXXP00A JOB CLASS=C,MSGCLASS=A,MSGLEVEL=(1,1),REGION=2048K JOB 703 |
35 | *** |
36 | 2 //JOBPROC DD DSN=HERC01.KICKSSYS.V1R5M0.PROCLIB,DISP=SHR |
37 | *** |
38 | *** PROGRAMS FROM MURACH'S 'CICS FOR THE COBOL PROGRAMMER' |
39 | *** |
40 | 3 //DFXXP00A EXEC K2KCOBCL |
41 | 4 XXK2KCOBCL PROC SOUT='*',ZOUT='Z', |
42 | XX UNT=SYSDA, |
43 | XX KICKSYS='HERC01.KICKSSYS', |
44 | XX KIKSUSR='HERC01.KICKS', |
45 | XX VER=V1R5M0, |
46 | XX CBLPARM='SUPMAP,DMAP,CLIST' |
47 | *** |
48 | *** PROC FOR MVT ANSI COBOL |
49 | *** AS INSTALLED ON MVS38J TURNKEY |
50 | *** NON-LE COMPILER -- RUNS TWICE FOR 'LENGTH OF'... |
51 | *** WORKS WITH KICKS |
52 | *** |
53 | *** - copy input for pp1 & pp2 |
54 | 5 XXCOPY EXEC PGM=IEBGENER |
55 | 6 XXSYSPRINT DD SYSOUT=&ZOUT |
56 | 7 XXSYSIN DD DUMMY |
57 | 8 XXSYSUT2 DD DSN=&&PPIN,DISP=(,PASS),UNIT=SYSDA, |
58 | XX SPACE=(TRK,(90,15),RLSE) |
59 | 9 //COPY.SYSUT1 DD DISP=SHR,DSN=HERC01.KICKS.V1R5M0.COB(DFXXP00A) |
60 | X/SYSUT1 DD DSN=&KIKSUSR..&VER..COBCOPY(&VER),DISP=SHR |
61 | *** |
62 | *** - first pp, make input for first cob |
63 | 10 XXPP1 EXEC PGM=KIKPPCOB, |
64 | XX PARM='-v -t -dmapin1' |
65 | 11 XXSTEPLIB DD DSN=&KICKSYS..&VER..SKIKLOAD,DISP=SHR |
66 | 12 XXSYSPRINT DD DISP=(,PASS),UNIT=&UNT,SPACE=(800,(500,100),RLSE), |
67 | XX DCB=(RECFM=FB,LRECL=80,BLKSIZE=800) |
68 | 13 XXSYSTERM DD SYSOUT=&SOUT,DCB=(BLKSIZE=120,RECFM=F) |
69 | 14 XXSYSUDUMP DD SYSOUT=&SOUT |
70 | 15 XXSYSLIB DD DISP=SHR,DSN=&KIKSUSR..&VER..COBCOPY |
71 | 16 XX DD DISP=SHR,DSN=&KICKSYS..&VER..COBCOPY |
72 | 17 XXSYSIN DD DSN=&&PPIN,DISP=(OLD,PASS) |
73 | *** |
74 | *** - first cob, generate dmap |
75 | 18 XXCOB1 EXEC PGM=IKFCBL00, |
76 | XX REGION=4096K, |
77 | XX COND=(5,LT), |
78 | XX PARM='DMAP,SOURCE,NOCLIST,NODECK,NOLOAD,SIZE=2048K,BUF=1024K,LIB' |
79 | 19 XXSYSPRINT DD DISP=(,PASS),UNIT=&UNT,SPACE=(1210,(500,100),RLSE), |
80 | XX DCB=(RECFM=FB,LRECL=121,BLKSIZE=1210) |
81 | 20 XXSYSPUNCH DD DUMMY |
82 | 21 XXSYSLIB DD DISP=SHR,DSN=&KIKSUSR..&VER..COBCOPY |
83 | 22 XX DD DISP=SHR,DSN=&KICKSYS..&VER..COBCOPY |
84 | 23 XXSYSLIN DD UNIT=&UNT,SPACE=(80,(250,100)),DISP=(MOD,DELETE) |
85 | 24 XXSYSUT1 DD UNIT=&UNT,SPACE=(460,(350,100)) |
86 | 25 XXSYSUT2 DD UNIT=&UNT,SPACE=(460,(350,100)) |
87 | 26 XXSYSUT3 DD UNIT=&UNT,SPACE=(460,(350,100)) |
88 | 27 XXSYSUT4 DD UNIT=&UNT,SPACE=(460,(350,100)) |
89 | 28 XXSYSIN DD DISP=(OLD,DELETE),DSN=*.PP1.SYSPRINT |
90 | *** |
91 | *** - 2nd pp, use dmap for LENGTH's, make input to 2nd cob |
92 | 29 XXPP2 EXEC PGM=KIKPPCOB,COND=((5,LT,PP1),(12,LT,COB1)), |
93 | XX PARM='-t -dmapin2' |
94 | 30 XXSTEPLIB DD DSN=&KICKSYS..&VER..SKIKLOAD,DISP=SHR |
95 | 31 XXSYSPRINT DD DISP=(,PASS),UNIT=&UNT,SPACE=(800,(500,100),RLSE), |
96 | XX DCB=(RECFM=FB,LRECL=80,BLKSIZE=800) |
97 | 32 XXSYSTERM DD SYSOUT=&SOUT,DCB=(BLKSIZE=120,RECFM=F) |
98 | 33 XXSYSUDUMP DD SYSOUT=&SOUT |
99 | 34 XXSYSLIB DD DISP=SHR,DSN=&KIKSUSR..&VER..COBCOPY |
100 | 35 XX DD DISP=SHR,DSN=&KICKSYS..&VER..COBCOPY |
101 | 36 XXDMAPIN DD DISP=(OLD,DELETE),DSN=*.COB1.SYSPRINT |
102 | 37 XXSYSIN DD DSN=&&PPIN,DISP=(OLD,DELETE) |
103 | *** |
104 | *** - 2nd cob, make object deck for linker |
105 | 38 XXCOB2 EXEC PGM=IKFCBL00, |
106 | XX REGION=4096K, |
107 | XX COND=(5,LT), |
108 | XX PARM='NODECK,LOAD,SIZE=2048K,BUF=1024K,&CBLPARM,LIB' |
109 | 39 XXSYSPRINT DD SYSOUT=&SOUT |
110 | 40 XXSYSPUNCH DD DUMMY |
111 | 41 XXSYSLIB DD DISP=SHR,DSN=&KIKSUSR..&VER..COBCOPY |
112 | 42 XX DD DISP=SHR,DSN=&KICKSYS..&VER..COBCOPY |
113 | 43 XXSYSLIN DD UNIT=&UNT,SPACE=(80,(250,100)),DISP=(MOD,PASS) |
114 | 44 XXSYSUT1 DD UNIT=&UNT,SPACE=(460,(350,100)) |
115 | 45 XXSYSUT2 DD UNIT=&UNT,SPACE=(460,(350,100)) |
116 | 46 XXSYSUT3 DD UNIT=&UNT,SPACE=(460,(350,100)) |
117 | 47 XXSYSUT4 DD UNIT=&UNT,SPACE=(460,(350,100)) |
118 | 48 XXSYSIN DD DISP=(OLD,DELETE),DSN=*.PP2.SYSPRINT |
119 | *** |
120 | 49 XXLKED EXEC PGM=IEWL, |
121 | XX COND=(5,LT), |
122 | XX PARM='XREF,LIST,LET,MAP' |
123 | 50 XXSYSPRINT DD SYSOUT=&SOUT |
124 | 51 XXSYSLIB DD DISP=SHR,DSN=SYS1.COBLIB |
125 | 52 XXSYSLMOD DD DISP=SHR,DSN=&KIKSUSR..&VER..KIKRPL |
126 | 53 XXSYSLIN DD DISP=(OLD,DELETE),DSN=*.COB2.SYSLIN |
127 | 54 XX DD DDNAME=SYSIN |
128 | 55 XXSYSUT1 DD UNIT=(SYSDA,SEP=(SYSLMOD,SYSLIN)), |
129 | XX SPACE=(1024,(200,20)) |
130 | 56 XXSKIKLOAD DD DISP=SHR,DSN=&KICKSYS..&VER..SKIKLOAD |
131 | 57 XXKIKRPL DD DISP=SHR,DSN=&KICKSYS..&VER..KIKRPL |
132 | 58 //LKED.SYSIN DD * |
133 | X/SYSIN DD DUMMY |
134 | STMT NO. MESSAGE |
135 | - |
136 | 6 IEF653I SUBSTITUTION JCL - SYSOUT=Z |
137 | 9 IEF653I SUBSTITUTION JCL - DSN=HERC01.KICKS.V1R5M0.COBCOPY(V1R5M0),DISP=SHR |
138 | 11 IEF653I SUBSTITUTION JCL - DSN=HERC01.KICKSSYS.V1R5M0.SKIKLOAD,DISP=SHR |
139 | 12 IEF653I SUBSTITUTION JCL - DISP=(,PASS),UNIT=SYSDA,SPACE=(800,(500,100),RLSE), |
140 | 13 IEF653I SUBSTITUTION JCL - SYSOUT=*,DCB=(BLKSIZE=120,RECFM=F) |
141 | 14 IEF653I SUBSTITUTION JCL - SYSOUT=* |
142 | 15 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKS.V1R5M0.COBCOPY |
143 | 16 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKSSYS.V1R5M0.COBCOPY |
144 | 19 IEF653I SUBSTITUTION JCL - DISP=(,PASS),UNIT=SYSDA,SPACE=(1210,(500,100),RLSE), |
145 | 21 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKS.V1R5M0.COBCOPY |
146 | 22 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKSSYS.V1R5M0.COBCOPY |
147 | 23 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(80,(250,100)),DISP=(MOD,DELETE) |
148 | 24 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(460,(350,100)) |
149 | 25 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(460,(350,100)) |
150 | 26 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(460,(350,100)) |
151 | 27 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(460,(350,100)) |
152 | 30 IEF653I SUBSTITUTION JCL - DSN=HERC01.KICKSSYS.V1R5M0.SKIKLOAD,DISP=SHR |
153 | 31 IEF653I SUBSTITUTION JCL - DISP=(,PASS),UNIT=SYSDA,SPACE=(800,(500,100),RLSE), |
154 | 32 IEF653I SUBSTITUTION JCL - SYSOUT=*,DCB=(BLKSIZE=120,RECFM=F) |
155 | 33 IEF653I SUBSTITUTION JCL - SYSOUT=* |
156 | 34 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKS.V1R5M0.COBCOPY |
157 | 35 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKSSYS.V1R5M0.COBCOPY |
158 | 38 IEF653I SUBSTITUTION JCL - PARM='NODECK,LOAD,SIZE=2048K,BUF=1024K,SUPMAP,DMAP,CLIST,LIB' |
159 | 39 IEF653I SUBSTITUTION JCL - SYSOUT=* |
160 | 41 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKS.V1R5M0.COBCOPY |
161 | 42 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKSSYS.V1R5M0.COBCOPY |
162 | 43 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(80,(250,100)),DISP=(MOD,PASS) |
163 | 44 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(460,(350,100)) |
164 | 45 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(460,(350,100)) |
165 | 46 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(460,(350,100)) |
166 | 47 IEF653I SUBSTITUTION JCL - UNIT=SYSDA,SPACE=(460,(350,100)) |
167 | 50 IEF653I SUBSTITUTION JCL - SYSOUT=* |
168 | 52 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKS.V1R5M0.KIKRPL |
169 | 56 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKSSYS.V1R5M0.SKIKLOAD |
170 | 57 IEF653I SUBSTITUTION JCL - DISP=SHR,DSN=HERC01.KICKSSYS.V1R5M0.KIKRPL |
171 | IEF236I ALLOC. FOR DFXXP00ACOPY DFXXP00A |
172 | IEF237I JES2 ALLOCATED TO SYSPRINT |
173 | IEF237I DMY ALLOCATED TO SYSIN |
174 | IEF237I 1A7 ALLOCATED TO SYSUT2 |
175 | IEF237I 1A2 ALLOCATED TO SYSUT1 |
176 | IEF237I 240 ALLOCATED TO SYS00596 |
177 | IEF142I DFXXP00ACOPY DFXXP00A - STEP WAS EXECUTED - COND CODE 0000 |
178 | IEF285I JES2.JOB00703.SO0102 SYSOUT |
179 | IEF285I SYS14303.T145308.RA000.MURPGMS.PPIN PASSED *--------4 |
180 | IEF285I VOL SER NOS= WORK04. |
181 | IEF285I HERC01.KICKS.V1R5M0.COB KEPT *--------5 |
182 | IEF285I VOL SER NOS= KICKS2. |
183 | IEF285I SYS1.UCAT.TSO KEPT *--------0 |
184 | IEF285I VOL SER NOS= PUB000. |
185 | IEF373I STEP /COPY / START 14303.1453 |
186 | IEF374I STEP /COPY / STOP 14303.1453 CPU 0MIN 00.01SEC SRB 0MIN 00.00SEC VIRT 48K SYS 204K |
187 | ************************************************************************************************************************************ |
188 | * 1. Jobstep of job: DFXXP00A Stepname: COPY Program name: IEBGENER Executed on 30.10.14 from 14.53.08 to 14.53.08 * |
189 | * elapsed time 00:00:00,05 CPU-Identifier: BSP1 Page-in: 0 * |
190 | * CPU time 00:00:00,01 Virtual Storage used: 48K Page-out: 0 * |
191 | * I/O Operation * |
192 | * Number of records read via DD * or DD DATA: 0 * |
193 | * DMY.......0 DMY.......0 1A7.......4 1A2.......5 240.......0 * |
194 | * * |
195 | * Charge for step (w/o SYSOUT): 0,01 * |
196 | ************************************************************************************************************************************ |
197 | IEF236I ALLOC. FOR DFXXP00APP1 DFXXP00A |
198 | IEF237I 1A2 ALLOCATED TO STEPLIB |
199 | IEF237I 240 ALLOCATED TO SYS00598 |
200 | IEF237I 1A0 ALLOCATED TO SYSPRINT |
201 | IEF237I JES2 ALLOCATED TO SYSTERM |
202 | IEF237I JES2 ALLOCATED TO SYSUDUMP |
203 | IEF237I 1A2 ALLOCATED TO SYSLIB |
204 | IEF237I 1A2 ALLOCATED TO |
205 | IEF237I 1A7 ALLOCATED TO SYSIN |
206 | IEF142I DFXXP00APP1 DFXXP00A - STEP WAS EXECUTED - COND CODE 0000 |
207 | IEF285I HERC01.KICKSSYS.V1R5M0.SKIKLOAD KEPT *--------0 |
208 | IEF285I VOL SER NOS= KICKS2. |
209 | IEF285I SYS1.UCAT.TSO KEPT *--------0 |
210 | IEF285I VOL SER NOS= PUB000. |
211 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000001 PASSED *-------39 |
212 | IEF285I VOL SER NOS= WORK02. |
213 | IEF285I JES2.JOB00703.SO0103 SYSOUT |
214 | IEF285I JES2.JOB00703.SO0104 SYSOUT |
215 | IEF285I HERC01.KICKS.V1R5M0.COBCOPY KEPT *-------10 |
216 | IEF285I VOL SER NOS= KICKS2. |
217 | IEF285I HERC01.KICKSSYS.V1R5M0.COBCOPY KEPT *--------0 |
218 | IEF285I VOL SER NOS= KICKS2. |
219 | IEF285I SYS14303.T145308.RA000.MURPGMS.PPIN PASSED *--------5 |
220 | IEF285I VOL SER NOS= WORK04. |
221 | IEF373I STEP /PP1 / START 14303.1453 |
222 | IEF374I STEP /PP1 / STOP 14303.1453 CPU 0MIN 00.17SEC SRB 0MIN 00.01SEC VIRT 720K SYS 208K |
223 | ************************************************************************************************************************************ |
224 | * 2. Jobstep of job: DFXXP00A Stepname: PP1 Program name: KIKPPCOB Executed on 30.10.14 from 14.53.08 to 14.53.08 * |
225 | * elapsed time 00:00:00,22 CPU-Identifier: BSP1 Page-in: 0 * |
226 | * CPU time 00:00:00,18 Virtual Storage used: 720K Page-out: 0 * |
227 | * I/O Operation * |
228 | * Number of records read via DD * or DD DATA: 0 * |
229 | * 1A2.......0 240.......0 1A0......39 DMY.......0 DMY.......0 1A2......10 1A2.......0 1A7.......5 * |
230 | * * |
231 | * Charge for step (w/o SYSOUT): 0,30 * |
232 | ************************************************************************************************************************************ |
233 | IEF236I ALLOC. FOR DFXXP00ACOB1 DFXXP00A |
234 | IEF237I 1A7 ALLOCATED TO SYSPRINT |
235 | IEF237I DMY ALLOCATED TO SYSPUNCH |
236 | IEF237I 1A2 ALLOCATED TO SYSLIB |
237 | IEF237I 1A2 ALLOCATED TO |
238 | IEF237I 240 ALLOCATED TO SYS00600 |
239 | IEF237I 170 ALLOCATED TO SYSLIN |
240 | IEF237I 1B0 ALLOCATED TO SYSUT1 |
241 | IEF237I 152 ALLOCATED TO SYSUT2 |
242 | IEF237I 140 ALLOCATED TO SYSUT3 |
243 | IEF237I 170 ALLOCATED TO SYSUT4 |
244 | IEF237I 1A0 ALLOCATED TO SYSIN |
245 | IEF142I DFXXP00ACOB1 DFXXP00A - STEP WAS EXECUTED - COND CODE 0000 |
246 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000002 PASSED *-------54 |
247 | IEF285I VOL SER NOS= WORK04. |
248 | IEF285I HERC01.KICKS.V1R5M0.COBCOPY KEPT *--------0 |
249 | IEF285I VOL SER NOS= KICKS2. |
250 | IEF285I HERC01.KICKSSYS.V1R5M0.COBCOPY KEPT *--------0 |
251 | IEF285I VOL SER NOS= KICKS2. |
252 | IEF285I SYS1.UCAT.TSO KEPT *--------0 |
253 | IEF285I VOL SER NOS= PUB000. |
254 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000003 DELETED *--------0 |
255 | IEF285I VOL SER NOS= WORK01. |
256 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000004 DELETED *--------4 |
257 | IEF285I VOL SER NOS= WORK03. |
258 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000005 DELETED *--------6 |
259 | IEF285I VOL SER NOS= HASP00. |
260 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000006 DELETED *--------7 |
261 | IEF285I VOL SER NOS= WORK00. |
262 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000007 DELETED *--------6 |
263 | IEF285I VOL SER NOS= WORK01. |
264 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000001 DELETED *-------40 |
265 | IEF285I VOL SER NOS= WORK02. |
266 | IEF373I STEP /COB1 / START 14303.1453 |
267 | IEF374I STEP /COB1 / STOP 14303.1453 CPU 0MIN 00.07SEC SRB 0MIN 00.02SEC VIRT 2076K SYS 204K |
268 | ************************************************************************************************************************************ |
269 | * 3. Jobstep of job: DFXXP00A Stepname: COB1 Program name: IKFCBL00 Executed on 30.10.14 from 14.53.08 to 14.53.09 * |
270 | * elapsed time 00:00:00,22 CPU-Identifier: BSP1 Page-in: 0 * |
271 | * CPU time 00:00:00,09 Virtual Storage used: 2076K Page-out: 0 * |
272 | * I/O Operation * |
273 | * Number of records read via DD * or DD DATA: 0 * |
274 | * 1A7......54 DMY.......0 1A2.......0 1A2.......0 240.......0 170.......0 1B0.......4 152.......6 140.......7 170.......6 * |
275 | * 1A0......40 * |
276 | * * |
277 | * Charge for step (w/o SYSOUT): 0,15 * |
278 | ************************************************************************************************************************************ |
279 | IEF236I ALLOC. FOR DFXXP00APP2 DFXXP00A |
280 | IEF237I 1A2 ALLOCATED TO STEPLIB |
281 | IEF237I 240 ALLOCATED TO SYS00602 |
282 | IEF237I 1A0 ALLOCATED TO SYSPRINT |
283 | IEF237I JES2 ALLOCATED TO SYSTERM |
284 | IEF237I JES2 ALLOCATED TO SYSUDUMP |
285 | IEF237I 1A2 ALLOCATED TO SYSLIB |
286 | IEF237I 1A2 ALLOCATED TO |
287 | IEF237I 1A7 ALLOCATED TO DMAPIN |
288 | IEF237I 1A7 ALLOCATED TO SYSIN |
289 | IEF142I DFXXP00APP2 DFXXP00A - STEP WAS EXECUTED - COND CODE 0000 |
290 | IEF285I HERC01.KICKSSYS.V1R5M0.SKIKLOAD KEPT *--------0 |
291 | IEF285I VOL SER NOS= KICKS2. |
292 | IEF285I SYS1.UCAT.TSO KEPT *--------0 |
293 | IEF285I VOL SER NOS= PUB000. |
294 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000008 PASSED *-------39 |
295 | IEF285I VOL SER NOS= WORK02. |
296 | IEF285I JES2.JOB00703.SO0105 SYSOUT |
297 | IEF285I JES2.JOB00703.SO0106 SYSOUT |
298 | IEF285I HERC01.KICKS.V1R5M0.COBCOPY KEPT *-------10 |
299 | IEF285I VOL SER NOS= KICKS2. |
300 | IEF285I HERC01.KICKSSYS.V1R5M0.COBCOPY KEPT *--------0 |
301 | IEF285I VOL SER NOS= KICKS2. |
302 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000002 DELETED *------110 |
303 | IEF285I VOL SER NOS= WORK04. |
304 | IEF285I SYS14303.T145308.RA000.MURPGMS.PPIN DELETED *--------5 |
305 | IEF285I VOL SER NOS= WORK04. |
306 | IEF373I STEP /PP2 / START 14303.1453 |
307 | IEF374I STEP /PP2 / STOP 14303.1453 CPU 0MIN 00.33SEC SRB 0MIN 00.01SEC VIRT 720K SYS 212K |
308 | ************************************************************************************************************************************ |
309 | * 4. Jobstep of job: DFXXP00A Stepname: PP2 Program name: KIKPPCOB Executed on 30.10.14 from 14.53.09 to 14.53.09 * |
310 | * elapsed time 00:00:00,38 CPU-Identifier: BSP1 Page-in: 0 * |
311 | * CPU time 00:00:00,34 Virtual Storage used: 720K Page-out: 0 * |
312 | * I/O Operation * |
313 | * Number of records read via DD * or DD DATA: 0 * |
314 | * 1A2.......0 240.......0 1A0......39 DMY.......0 DMY.......0 1A2......10 1A2.......0 1A7.....110 1A7.......5 * |
315 | * * |
316 | * Charge for step (w/o SYSOUT): 0,56 * |
317 | ************************************************************************************************************************************ |
318 | IEF236I ALLOC. FOR DFXXP00ACOB2 DFXXP00A |
319 | IEF237I JES2 ALLOCATED TO SYSPRINT |
320 | IEF237I DMY ALLOCATED TO SYSPUNCH |
321 | IEF237I 1A2 ALLOCATED TO SYSLIB |
322 | IEF237I 1A2 ALLOCATED TO |
323 | IEF237I 240 ALLOCATED TO SYS00604 |
324 | IEF237I 1A7 ALLOCATED TO SYSLIN |
325 | IEF237I 170 ALLOCATED TO SYSUT1 |
326 | IEF237I 152 ALLOCATED TO SYSUT2 |
327 | IEF237I 140 ALLOCATED TO SYSUT3 |
328 | IEF237I 1B0 ALLOCATED TO SYSUT4 |
329 | IEF237I 1A0 ALLOCATED TO SYSIN |
330 | IEF142I DFXXP00ACOB2 DFXXP00A - STEP WAS EXECUTED - COND CODE 0000 |
331 | IEF285I JES2.JOB00703.SO0107 SYSOUT |
332 | IEF285I HERC01.KICKS.V1R5M0.COBCOPY KEPT *--------0 |
333 | IEF285I VOL SER NOS= KICKS2. |
334 | IEF285I HERC01.KICKSSYS.V1R5M0.COBCOPY KEPT *--------0 |
335 | IEF285I VOL SER NOS= KICKS2. |
336 | IEF285I SYS1.UCAT.TSO KEPT *--------0 |
337 | IEF285I VOL SER NOS= PUB000. |
338 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000009 PASSED *-------78 |
339 | IEF285I VOL SER NOS= WORK04. |
340 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000010 DELETED *--------6 |
341 | IEF285I VOL SER NOS= WORK01. |
342 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000011 DELETED *--------6 |
343 | IEF285I VOL SER NOS= HASP00. |
344 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000012 DELETED *--------9 |
345 | IEF285I VOL SER NOS= WORK00. |
346 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000013 DELETED *--------8 |
347 | IEF285I VOL SER NOS= WORK03. |
348 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000008 DELETED *-------40 |
349 | IEF285I VOL SER NOS= WORK02. |
350 | IEF373I STEP /COB2 / START 14303.1453 |
351 | IEF374I STEP /COB2 / STOP 14303.1453 CPU 0MIN 00.08SEC SRB 0MIN 00.02SEC VIRT 2076K SYS 220K |
352 | ************************************************************************************************************************************ |
353 | * 5. Jobstep of job: DFXXP00A Stepname: COB2 Program name: IKFCBL00 Executed on 30.10.14 from 14.53.09 to 14.53.09 * |
354 | * elapsed time 00:00:00,16 CPU-Identifier: BSP1 Page-in: 0 * |
355 | * CPU time 00:00:00,10 Virtual Storage used: 2076K Page-out: 0 * |
356 | * I/O Operation * |
357 | * Number of records read via DD * or DD DATA: 0 * |
358 | * DMY.......0 DMY.......0 1A2.......0 1A2.......0 240.......0 1A7......78 170.......6 152.......6 140.......9 1B0.......8 * |
359 | * 1A0......40 * |
360 | * * |
361 | * Charge for step (w/o SYSOUT): 0,16 * |
362 | ************************************************************************************************************************************ |
363 | IEF236I ALLOC. FOR DFXXP00ALKED DFXXP00A |
364 | IEF237I JES2 ALLOCATED TO SYSPRINT |
365 | IEF237I 148 ALLOCATED TO SYSLIB |
366 | IEF237I 1A2 ALLOCATED TO SYSLMOD |
367 | IEF237I 240 ALLOCATED TO SYS00606 |
368 | IEF237I 1A7 ALLOCATED TO SYSLIN |
369 | IEF237I JES2 ALLOCATED TO |
370 | IEF237I 1A0 ALLOCATED TO SYSUT1 |
371 | IEF237I 1A2 ALLOCATED TO SKIKLOAD |
372 | IEF237I 1A2 ALLOCATED TO KIKRPL |
373 | IEF142I DFXXP00ALKED DFXXP00A - STEP WAS EXECUTED - COND CODE 0000 |
374 | IEF285I JES2.JOB00703.SO0108 SYSOUT |
375 | IEF285I SYS1.COBLIB KEPT *--------7 |
376 | IEF285I VOL SER NOS= MVSRES. |
377 | IEF285I HERC01.KICKS.V1R5M0.KIKRPL KEPT *-------19 |
378 | IEF285I VOL SER NOS= KICKS2. |
379 | IEF285I SYS1.UCAT.TSO KEPT *--------0 |
380 | IEF285I VOL SER NOS= PUB000. |
381 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000009 DELETED *-------79 |
382 | IEF285I VOL SER NOS= WORK04. |
383 | IEF285I JES2.JOB00703.SI0101 SYSIN |
384 | IEF285I SYS14303.T145308.RA000.MURPGMS.R0000014 DELETED *--------0 |
385 | IEF285I VOL SER NOS= WORK02. |
386 | IEF285I HERC01.KICKSSYS.V1R5M0.SKIKLOAD KEPT *-------16 |
387 | IEF285I VOL SER NOS= KICKS2. |
388 | IEF285I HERC01.KICKSSYS.V1R5M0.KIKRPL KEPT *--------0 |
389 | IEF285I VOL SER NOS= KICKS2. |
390 | IEF373I STEP /LKED / START 14303.1453 |
391 | IEF374I STEP /LKED / STOP 14303.1453 CPU 0MIN 00.03SEC SRB 0MIN 00.00SEC VIRT 196K SYS 224K |
392 | ************************************************************************************************************************************ |
393 | * 6. Jobstep of job: DFXXP00A Stepname: LKED Program name: IEWL Executed on 30.10.14 from 14.53.09 to 14.53.09 * |
394 | * elapsed time 00:00:00,07 CPU-Identifier: BSP1 Page-in: 0 * |
